Field Fee Chart
SCHEDULING PRIORITIES AND HOURLY FEES FOR PARKS AND RECREATION OUTDOOR FACILITIES
The Board of Selectmen has established priorities for the scheduling of all Meredith Parks and Recreation Facilities and has created seven categories of user groups. Rental fees and priority of scheduling have been assigned to the seven user groups as shown in the following list and chart;
1. Town of Meredith Sponsored Activities
2. Meredith Non-Profit Agency
3. Private Meredith Resident
4. Meredith For Profit Agency
5. State of NH/Federal Agencies
6. Non-Meredith Non–Profit Agency
7. Private Non-Meredith Resident
FACILITY | APPLICANT STATUS / HOURLY RATES | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Athletic Field | 0 | 0 | $10 | $15 | 0 | $15 | $20 |
| Athletic Field With Lights | 0 | 0 | $15 | $20 | 0 | $20 | $30 |
| Skate Park | 0 | 0 | $10 | $15 | 0 | $15 | $20 |
| Skate Park With Lights | 0 | 0 | $15 | $20 | 0 | $20 | $30 |
| Leavitt/Wauk. Beach | 0 | 0 | $10 | $15 | 0 | $15 | $20 |
| Tennis Court | 0 | 0 | $10 | $15 | 0 | $15 | $20 |
| Tennis Court With Lights | 0 | 0 | $15 | $20 | 0 | $20 | $30 |
| Skating Rink | 0 | 0 | $10 | $15 | 0 | $15 | $20 |
| Skating Rink With Lights | 0 | 0 | $15 | $20 | 0 | $20 | $30 |
